Residential Schools:
School of Medical & Applied Sciences (UGRD) at Brisbane - Sonography
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BMSC11001 | Human Body Systems 1 | 5 - 6 May | |
| BMSC11002 | Human Body Systems 2 | 11 - 12 Sept | |
| MEDI11001 | Fundamentals of the Imaging Professions | 3 - 4 May | |
| MEDI11003 | Relational Anatomy | 9 - 10 Sept | |
| MEDI11005 | Patient Care in the Allied Health Professions | 30 Apr - 2 May |
School of Medical & Applied Sciences (UGRD) at Bundaberg - Science
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BIOL11101 | Field and Farm Ecology | 26 - 28 Aug | |
| BIOL12105 | Scientific Experimentation | 31 Aug - 1 Sept | |
| BIOL12109 | Technology and Instrumentation | 13 - 15 Aug | |
| SCIE11024 | Science Investigation | 29 - 31 Aug |
School of Medical & Applied Sciences (PGRD) at Gladstone - Environmental Management and Water Resources Management
Please note:
ENEV20001 residential school begins at 1:30pm on 10th April.
EVST20003 residential school ends at 12:30pm on 17th April.
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| ENEV20001 | Air Quality Management I | 10 - 12 Apr | |
| ENEV20002 | Waste Minimisation and Cleaner Production | 7 - 9 Aug | |
| ENEV20003 | Water Management II | 8 - 10 Apr | |
| EVST20003 | Environmental Risk Management | 15 - 17 Apr |
School of Medical & Applied Sciences (UGRD) at Mackay - Medical Imaging
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BMSC11001 | Human Body Systems 1 | 17 - 18 Apr | |
| BMSC11002 | Human Body Systems 2 | 21 - 22 Aug | |
| MEDI11001 | Fundamentals of the Imaging Professions | 12 - 13 Apr | |
| MEDI11003 | Relational Anatomy | 19 - 20 Aug | |
| MEDI11005 | Patient Care in the Allied Health Professions | 14 - 16 Apr |
School of Medical & Applied Sciences (UGRD) at Mackay - Medical Sonography
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BMSC11001 | Human Body Systems 1 | 17 - 18 Apr | |
| BMSC11002 | Human Body Systems 2 | 21 - 22 Aug | |
| MEDI11001 | Fundamentals of the Imaging Professions | 12 - 13 Apr | |
| MEDI11003 | Relational Anatomy | 19 - 20 Aug | |
| MEDI11005 | Patient Care in the Allied Health Professions | 14 - 16 Apr |
School of Medical & Applied Sciences (UGRD) at Melbourne - Sonography
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BMSC11001 | Human Body Systems 1 | 10 - 11 May | |
| BMSC11002 | Human Body Systems 2 | 10 - 11 Sept | |
| MEDI11001 | Fundamentals of the Imaging Professions | 8 - 9 May | |
| MEDI11003 | Relational Anatomy | 12 - 13 Sept | |
| MEDI11005 | Patient Care in the Allied Health Professions | 5 - 7 May |
School of Medical & Applied Sciences (PGRD) at Rockhampton - Environmental Management and Water Resources Management
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| EVST20002 | Land Management and Rehabilitation | 15 - 17 Aug | |
| EVST20012 | Water Management I | 12 - 14 Aug |
School of Medical & Applied Sciences (UGRD) at Rockhampton - Oral Health
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BIOH11005 | Introductory Anatomy and Physiology | 11 - 13 Apr | 15 - 17 Aug |
| BIOH11006 | Advanced Anatomy and Physiology | 18 or 29 Aug | |
| ORAL11001 | Introduction to Oral Health Therapy | 15 - 17 Apr | |
| ORAL11002 | Oral Anatomy and Physiology | 19 - 21 Aug | |
| ORAL11003 | Oral Pathology and Diagnosis | 22 - 24 Aug | |
| SCIE11022 | Introductory Science | 18 - 19 Apr |
School of Medical & Applied Sciences (UGRD) at Rockhampton - Paramedic Science (CG95)
The combined residential school requires only one trip to Rockhampton per term to participate in several first year and third year courses of the degree program (regardless of current enrolment in course).
WE STRONGLY RECOMMEND for PART-TIME students for Year 1 and Year 3 to please visit the MORE DETAILS section of CG95 to enrol in complimentary course combinations to assist residential school offerings.
Students will be required to complete Residential Schools in their FIRST YEAR for:
- BMSC11001 Human Body Systems 1
- PMSC11001 Foundations of Paramedic Science
- CHEM11041 Chemistry for the Life Sciences
- BMED19010 Macromolecules and Cell Function
- BMSC11002 Human Body Systems 2
For part-time students who are only studying PMSC11001 Foundations of Paramedic Science, please contact course coordinator Anthony Weber at a.weber2@cqu.edu.au to discuss possible alternatives to a residential school in Rockhampton
School of Medical & Applied Sciences (UGRD) at Rockhampton - Environmental Science
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BIOL11099 | Living Systems | 7 - 10 May | |
| BIOL11100 | Functional Biology | 2 - 4 Sept | |
| BIOL12105 | Scientific Experimentation | 10 - 11 Aug OR 17 - 18 Aug OR 24 - 25 Aug | |
| BIOL13031 | Ecology: Theory and Application | 25 - 28 Jul | |
| BOTN12010 | Botany of Aquatic Environments | 18 - 21 Aug | |
| BOTN13002 | Plants and the Environment | 25 - 28 Mar | |
| BOTN19001 | Terrestrial Botany | 7 - 10 Apr | |
| CHEM11041 | Chemistry for the Life Sciences | 29 Apr - 1 May OR 2 - 4 May | |
| ENVR11012 | Applications of Environmental Science | 5 - 8 Sept | |
| EVST13014 | Freshwater and Marine Systems | 21 - 24 Mar | |
| EVST13015 | Landscape Ecology & Management | 15 - 17 Aug | |
| EVST19023 | Water Resource Management | 25 - 27 Mar | |
| MARN13007 | Coastal Marine Resources | 9 - 12 Sept | |
| MBIO19012 | Microbiology | 18 - 20 Mar | |
| OCHS13010 | Applied Worksite Analysis | 5 - 16 Aug | |
| PHYG12003 | Geological Science | 16 - 19 Apr | |
| ZOOL19004 | Insect Pest Management | 18 - 20 Mar |
School of Medical & Applied Sciences (UGRD) at Rockhampton - Exercise and Sport Sciences (CG85)
The Bachelor of Exercise and Sport Sciences (CG85) has a combined residential school for FIRST YEAR and SECOND YEAR courses.
This aids in students only requiring to take ONE TRIP to Rockhampton to attend Residential Schools for all ESSC courses. Courses not controlled by the Exercise and Sport Sciences program and courses selected as a second plan may require additional residential components.
Please contact your Head of Program or First Year Coordinator for advice regarding residential schools. Dr. Brendan Humphries b.humphries@cqu.edu.au or Aaron Scanlan a.scanlan@cqu.edu.au.
We STRONGLY RECOMMEND for PART-TIME students for Year 1 and Year 2 to please visit the More Details section of CG85 to enrol in complimentary course combinations to assist residential school offerings.
FIRST YEAR
Students will need to complete a COMBINED residential school (regardless of enrolment) for:
- BMSC11001 Human Body Systems 1
- ESSC11001 Physical Activity, Fitness and Health
- ESSC11003 Skill Acquisition and Movement
SECOND YEAR
Students will need to complete a COMBINED residential school (regardless of enrolment) for:
- ESSC12001 Exercise and Sport Physiology (term 1);
- ESSC12002 Exercise and Sport Management (term 1);
- ESSC12003 Exercise and Sport Psychology (term 1);
- ESSC12004 Exercise and Sport Biomechanics (term 1);
- ESSC12005 Applied Exercise and Sport Physiology (term 2); and
- ESSC12008 Applied Exercise and Sport Biomechanics (term 2).
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BMSC11001 | Human Body Systems 1 | 7 - 8 May | |
| BMSC11002 | Human Body Systems 2 | 22 - 23 Jul | |
| BMSC12006 | Cardiorespiratory Physiology & Measurement | 11 - 12 Apr OR 22 - 23 Apr | |
| BMSC12007 | Neurological Physiology & Measurement | 8 - 10 Apr OR 18 - 20 Apr | |
| ESSC11001 | Physical Activity, Fitness and Health | 9 - 11 May | |
| ESSC11003 | Skill Acquisition and Movement | 9 - 11 May | |
| ESSC12001 | Exercise and Sport Physiology | 13 - 21 Jul | |
| ESSC12002 | Exercise and Sport Management | 13 - 21 Jul | |
| ESSC12003 | Exercise and Sport Psychology | 13 - 21 Jul | |
| ESSC12004 | Exercise and Sport Biomechanics | 13 - 21 Jul | |
| ESSC12005 | Applied Exercise and Sport Physiology | 13 - 21 Jul | |
| ESSC12008 | Applied Exercise and Sport Biomechanics | 13 - 21 Jul | |
| ESSC13001 | Advanced Applied Exercise Science A | 18 - 20 Sept | |
| ESSC13002 | Advanced Applied Exercise Science B | 18 - 20 Sept | |
| ESSC13003 | Advanced Applied Sport Science A | 18 - 20 Sept | |
| ESSC13004 | Advanced Applied Sport Science B | 18 - 20 Sept | |
| OCHS13010 | Applied Worksite Analysis | 5 - 16 Aug |
School of Medical & Applied Sciences (UGRD) at Rockhampton - Medical Science
School of Medical & Applied Sciences (UGRD) at Rockhampton - Science
School of Medical & Applied Sciences (UGRD) at Sydney - Sonography
| Course Code | Course Title | Block 1 | Block 2 |
|---|---|---|---|
| BMSC11001 | Human Body Systems 1 | 15 - 16 Apr | |
| BMSC11002 | Human Body Systems 2 | 20 - 21 Aug | |
| MEDI11001 | Fundamentals of the Imaging Professions | 17 - 18 Apr | |
| MEDI11003 | Relational Anatomy | 22 - 23 Aug | |
| MEDI11005 | Patient Care in the Allied Health Professions | 19 - 21 Apr |
